World Class Solar Cable
As the most plentiful power source on Earth, solar energy has enormous potential, which is acknowledged by ADCAB Wire & Cable. They provide specifically made photovoltaic (PV) cables, which are essential for collecting solar energy and using arrays of photovoltaic modules to transform it into electrical energy. Solar energy has enormous potential for producing electricity in a clean and renewable manner. The PV cables from ADCAB are painstakingly designed to satisfy the particular needs of solar power systems, guaranteeing dependable and effective energy transfer from the solar modules to the electrical system. You may browse through their selection of PV cables and discover more about their features and advantages by going to the ADCAB Wire and Cable website. These cables are designed to withstand harsh environmental conditions, including exposure to sunlight, temperature fluctuations, and moisture, ensuring long-lasting performance in solar power systems.
Starring Features
Governnment Certified
ADCAB cable is certified will all govt parameter including ISI CE ISO etc
100% Safe
ADCAB wires are 100% safe & shockproof for human as well as environemnt
Energy Saving
ADCAB wire always use superior quality insulation to prevent current leakage
The most common energy source on earth is solar energy. by using arrays of photovoltaic modules, solar energy is transformed into electrical energy. these modules use photovoltaic cables that are specially designed.
Application :These cables are connected between individual modules and the string combiner box (Junction).
Parameter | TUV 2Pfg 1169 / 08.20007 | TUV 2Pfg 1990 / 05.12 and EN 50618 |
Rated Voltage - AC (Uo/U) | 0.6 / 1.0 KV | - |
DC ( C - to - E)** | 0.9 KV | 1.5 KV |
Maximum Permissible Voltage DC (V) (Circuit under NO LOAD ) | 1.8 KV ( C - to - C )* Un-earthed system | 1.8 KV ( C - to - E)** Earthed System |
Conductor Material | Electrolytic, Multi Strand Annealed Bunched Tinned Copper | |
Conductor Flexibility Class | 5 | |
Insulation & Sheath Material | Cross-linked Polyolefin Halogen Free Flame Retardant | |
Max. Temp at conductor | 120˚C (20000Hrs), EN 60216-1 | |
Operating temp range | - 40˚C to 90˚C | |
Thermal Characteristics Performance |
||
Damp Heat | 1000Hrs at 90˚C with 85% humidity, according to EN 60068 - 2 - 78 | |
Pressure at High Temp | 4Hrs at 140˚C, according to EN 60811 - 3 - 1 | |
Thermal Endurance | 20000Hrs , 50% Residual elongation, according to EN 60216 - 2 | |
Weathering / UV Resistance (According to HD 605/A1) | 720 Hrs | 1500Hrs |
Performance under fire conditions | ||
Flame Propagation | According to EN 60332 -1 - 2 | |
Halogen Free | Less than 0.5% according to EN 50267 - 2 - 1/ -2 IEC 60684 - 2 | |
Acid / Alkaline Resistance (Oxal Acid, Sodium Hydroxide) | Tensile strength variation +30% elongation min 100% according to EN 60811 - 2 - 1 | |
Electrical Characteristics : in KV | ||
AC Test Voltage - 5 Mins | 6.5 | 11 |
DC Test Voltage - 5 Mins | 15 | 25 |
AC Spark Test Voltage | 10 | 12 |
Mechanical Characteristics of Insulation and Sheath | ||
Tensile Strength | Insulation : 6.5N/mm2, Sheath : 8.0N/mm2 Min According to EN 60811-1-1 | |
Elongation | 125% Min, According to EN 60811-1-1 | |
Dynamic Penetration | Minimum force to penetrate sheath and insulation F (N) | |
50 X OD | 150 x Conductor Dia | |
Notch Propogation | Withstands Voltage Test (half of rated voltage ) after Notch propogation |
Get Best Price